Sr # | Description |
---|---|
1 | Ullah, S.; Hussain, A.; Farid, M. A.; Irfan, S.; Amin, R.; Fouda, A. M.; Nazir, A.; Hou, D.; Zou, J.-J.; Du, S.; Tahir, M., Molybdenum tungsten hydrogen oxide doped with phosphorus for enhanced oxygen/hydrogen evolution reactions. RSC Advances. 2024, 14 (38), 27928-27934. |
2 | Akhter, T.; Razzaque, S.; Abubakar, M.; Farid, M. A.; Zia, R.; Nazir, M. S.; Razzaq, H.; Ali, A.; Ali, Z.; Mahmood, A.; Al-Masry, W.; Hassan, S. U., Detection of Toxic Cypermethrin Pesticides in Drinking Water by Simple Graphitic Electrode Modified With Kraft Lignin@Ni@g-C3N4 Nano-composite. Journal of Materials Chemistry B 2024, 12, 9364-9374. |
3 | Ullah, S.; Hussain, A.; Farid, M. A.; Anjum, F.; Amin, R.; Du, S.; Zou, J.-J.; Huang, Z.-F.; Tahir, M., Sulfurization of bimetallic (Co and Fe) oxide and alloy decorated on multi-walled carbon nanotubes as efficient bifunctional electrocatalyst for water splitting. Heliyon 2024, 10 (12) e32989. |
4 | Qadeer, M. A.; Zhang, X.; Farid, M. A.; Tanveer, M.; Yan, Y.; Du, S.; Huang, Z.-F.; Tahir, M.; Zou, J.-J., A review on fundamentals for designing hydrogen evolution electrocatalyst. Journal of Power Sources 2024, 613, 234856. |
5 | Ali, A.; Farid, M. A.; Amin, M.; Husain, A.; Hou, J.; Huang, Z.-F.; Du, S.; Tahir, M., Enhanced photocatalytic activities of FCNO nanoparticles on graphitic carbon nitride. Diamond Related Materials 2024, 146, 111243 |
6 | Farid, M. A.; Ashraf, A. R.; Sarfaraz, R.; Hassan, S. U.; Naeem, N.; Naeem, H., Simultaneous Photocatalytic Degradation of Methylene Blue and Methyl Orange Using Green Synthesized Zn0.98Mn0.02O/BiOCl Nanocomposite. New Journal of Chemistry, 2023, 48, 887–897 |
7 | Kashif, M.; Fiaz, M.; Manzoor, S.; Najam-ul-Haq, M.; Farid, M. A.; Athar, M., Facile Synthesis of CoO/Sm2O3@UiO-66-NH2/NF Composite as Efficient Photocatalysts for Oxygen Evolution Reaction. JOM 2023, 75 (12), 5420-5429. |
8 | Asghar, G.; Fiaz, M.; Farid, M. A.; Ashiq, M. N.; Athar, M., Synthesis of the highly efficient catalysts CdZnS@MIL-53(Fe) and ZnS@MIL-53(Fe) and their thermally decomposed derivative for electrochemical OER activity and photodegradation of Rhodamine B dye. International Journal of Hydrogen Energy 2024, 51, 1435-1447. |
9 | Hassan, S. U.; Khalid, H.; Shafique, S.; Farid, M. A.; Saeed, M. H.; Ali, Z.; Nazir, M. S.; Hussain, M.; Park, Y.-K., Chemosphere 2023, 339, 139662. |
10 | Ali, A.; Amin, M.; Tahir, M.; Ali, S. S.; Hussain, A.; Ahmad, I.; Mahmood, A.; Farooq, M. U.; Farid, M. A., Frontiers in Materials 2023, 10. |
11 | Zheng, X.; Farid, M. A.; Wang, X.; Wang, Y.; Geng, J.; Liao, F.; Sun, J.; Li, G.; Liu, L.; Lin, J., Solid State Communications 2022, 360, 115051. |
12 | Muhammad Fiaz, M.; Nkenku Carl, N.; Kashif, M.; Farid, M. A.; Nagina Naveed Riaz, N. N.; Athar, M., RSC Advances 2022, 12, 32110-32118. |
13 | Hassan, S. U.; Ahmad, S.; Farid, M. A.; Nadeem, S.; Ali, Z.; Abro, R.; Muyudin, A.; Nazir, M. S.; Hussain, M.; Park, Y.-K., Journal of Industrial and Engineering Chemistry 2022, 116, 438-446. |
14 | Farid, M. A.; Chen, Y.; Cai, G.; Xin, J.; Li, G.; Sun, J.; Liao, F.; Lin, J., Phys. C: Physica C: Superconductivity and its Applications 2022, 598, 1354075. |
15 | Bilal, B.; Niazi, R.; Nadeem, S.; Farid, M. A.; Nazir, M. S.; Akhter, T.; Javed, M.; Mohyuddin, A.; Rauf, A.; Ali, Z.; Naqvi, S. A. R.; Muhammad, N.; Elkaeed, E. B.; Ibrahium, H. A.; Awwad, N. S.; Hassan, S. U., Frontiers in Chemistry 2022, 10, 837858. |
16 | Kashif, M.; Fiaz, M.; Sajid, M. S.; Gul, F.; Farid, M. A.; Ashiq, M. N.; Najam-ul-Haq, M.; Athar, M., Catalysis Letters 2022, 152, 3202-3212. |
17 | Farid, M. A.; Ijaz, S.; Ashiq, M. N.; Gul, F.; Batool, S. R., Athar M.; Hassan, S. U., Journal of Materials Research 2022, 37 (2), 522-532. |
18 | Hassan, S. U.; Farid, M. A.; Wang, Y., RSC Advances 2021, 11 (53), 33309-33318. |
19 | Farid, M. A.; Li, G.; Lin, J.; Firdous, A.; Hassan, S., Electronic Material Letters 2021, 17, 229-239. |
20 | Athar M.; Fiaz, M .; Farid, M. A.; Tahir, M.; Asghar, M.A.; Hassan, S.; Hassan, M., ACS Omega 2021, 6 (11) 7334–7341. |
21 | Farid, M. A.; Zhang, F.; Zhang, M.; Zhang, H.; Firdous, A.; Li, G.; Liao, F.; Lin, J., Journal of Alloys and Compounds 2020, 815, 152460. |
22 | Fiaz, M .; Athar M., Rani, S.; Najam-ul-Haq, M.; Farid, M. A.; Materials Chemistry and Physics 2020, 239, 122320. |
23 | Fiaz, M .; Kashif, M.; Majeed, S.; Ashiq, M. N.; Farid, M. A.; Athar M., ChemistrySelect 2019, 6996-7002. |
24 | Hassan, S.; Nawaz, F.; Khan, Z. H.; Firdous, A.; Farid, M. A.; Nazir, M. S., Optical Materials 2018, 86, 106-112. |
25 | Gul, F.; Athar, M.; Farid, M. A., Journal of Electroceramics 2018, 40(4), 300-305. |
26 | Ma, X.; Farid, M. A.; Li, J.; Yang, A.; Liao, F.; Li, G.; Liu, L.; Lin, J., Research and Application of Materials Science 2020, 2, 58-64. |
27 | Farid, M. A.; Zhang, H.; Yang, A.; Tian, G.; Wu, M.; Li, G.; Liao, F.; Lin, J., European Journal of Inorganic Chemistry 2018, 2018 (48), 5267-5269. |
28 | Farid, M. A.; Li, G. B.; Firdous, A.; Liu, X. Z.; Wang, C. W.; Hassan, S.; Wang, X.; Sun, J.; Liao, F. H.; Lin, J. H., Journal of Materials Science; Materials in Electronics 2018, 29 (19), 16543-16552. |
29 | Firdous, A.; Wang, X.; Farid, M. A.; Zhang, M.; Wang, Y.; Geng, J.; Sun, J.; Li, G.; Liao, F.; Lin, J., Journal of Superconductivity and Novel Magnetism 2019, 32, 167-173. |
30 | Zhang, M.; Farid, M. A.; Wang, Y.; Xie, J.; Geng, J.; Zhang, H.; Sun, J.; Li, G. B.; Liao F. H.; Lin, J. H., Inorganic Chemistry 2018, 57(3), 1269-1276. |
31 | Abid, M.; Anwer, S.; Aslam, I.; Farid, M. A.. Computational Materials Science. 2017, 139, 185-190. |
32 | Deng, J.; Farid, M. A.; Yang, A.; Zhang, J.; Zhang, H.; Zhang, L.; Qiu, Y.; Yu, M.; Zhu, H.; Zhong, M.; Li, J.; Liu, L.; Sun, J.; Li, G. B.; Lin, J. H., Journal of Alloys and Compounds 2017, 725, 976-983. |
33 | Deng, J.; Farid, M. A.; Meng, Z.; Yang, A.; Zhang, H.; Zhang, H.; Tian, G.; Wu, M.; Liu, L.; Sun, J.; Li, G.; Liao, F.; Lin, J., Inorganic Chemistry 2017, 56, 3475-3482 |
34 | Farid, M. A.; Zhang, H.; Yang, A.; Tian, G.; Wu, M.; Li, G.; Liao, F.; Lin, J., European Journal of Inorganic Chemistry 2017, 2017 (11), 1427-1434. |
35 | Deng, J.; Yang, A.; Farid, M. A.; Zhang, H.; Li, J.; Zhang, H.; Li, G.; Liu, L.; Sun, J.; Lin, J., RSC Advances 2017, 7 (4), 2019-2024. |
36 | Meng, Z.; Farid, M. A.; Zhang, H.; Li, G.; Sun, J.; Liao, F.; Lin, J., Journal of Superconductivity and Novel Magnetism 2017, 30 (7), 1705-1712. |
37 | Farid, M. A.; Zhang, H.; Lin, X.; Yang, A.; Yang, S.; Li, G.; Liao, F.; Lin, J., RSC Advances 2015, 5 (17), 12866-12871. |
38 | Yang, A. M.; Sheng, Y. H.; Farid, M. A.; Zhang, H.; Lin, X. H.; Li, G. B.; Liu, L. J.; Liao, F. H.; Lin, J. H., RSC Advances 2016, 6 (17), 13928-13933. |
39 | Farid, M. A.; Yasir Rafique, M.; Irfan, M.; Hassan, S.; Firdous, A.; Hasan, M., Journal of Nanoscience and Nanotechnology. 2017, 17 (8), 5740-5744. |
40 | Hassan, S.; Hasan, M.; Firdous, A.; Farid, M. A.; Journal of Nanoscience and Nanotechnology. 2017, 17 (7), 4882-4887. |
41 | Yasir Rafique, M.; Pan, L.; Farid, M. A., Journal of Alloys and Compounds 2016, 656, 443-451. |
42 | Farid, M. A.; Asghar, M. A.; Ashiq, M. N.; Ehsan, M. F.; Athar, M., Materials Research Bulletin 2014, 59 (0), 405-410. |
43 | Jamil, M.; Zubair, M.; Farid, M. A.; Altaf, A. A.; Rasool, N.; Nasim, F.-U.-H.; Ashraf, M.; Rashid, M. A.; Ejaz, S. A.; Yaqoob, A., Journal of the Chemical Society of Pakistan 2014, 36 (3) 491-497. |
44 | Jamil, M.; Zubair, M.; Farid, M. A.; Altaf, A. A.; Rasool, N.; Bukhari, I. H.; Rizwan, K.; Ahmad, V. U., Journal of the Chemical Society of Pakistan 2013, 35 (3), 834-839. |
45 | Jamil, M.; Zubair, M.; Farid, M. A.; Rashid, U.; Rasool, N.; Islam, S., Journal of Chemistry 2013, 2013. |
46 | Jamil, M.; Zubair, M.; Altaf, A. A.; Farid, M. A.; Hussain, M. T.; Rasool, N.; Bukhari, I. H.; Ahmad, V. U., Journal of the Chemical Society of Pakistan 2013, 35 (3), 737-743. |
Disclaimer: Profiles are editable by employees who may share the data of publications, experience and education up to the extent they want to share. Also University of Education Lahore is not responsible for any display of data on personal profiles.