Sr # | Description |
---|---|
1 | HEC Certified Master Trainer: Attended Faculty Professional Development Program-28 at HEC Islamabad (2 months) |
2 | Fellowship 1: Jr Research Fellow ICCBS HEJ, KU (2007-09) |
3 | Fellowship 2 : HEC Overseas MS/PhD (2010-14) |
4 | Fellowship 3 : MIUR Italy Fellow (2012-13) |
5 | Project 1 (HEC Pakistan Overseas HEC Fellow 2010-14): Surface modification and characterization of carbon black with Mercaptopropyltrimethoxysilane; |
6 | Project 2 (MIUR Italy 2012-13): Preparation and characterization of polymers for antifog and antibacterial activities |
7 | Project 3 (CIIT 2014-15): Surface Modification/Characterization of Carbon Black with Thiols (0.2 M PKR) |
8 | Project 4 (SRGP HEC Pakistan 2014-15): Modification and Characterization of Carbon Fillers for Conductive Applications (0.5 M PKR) |
9 | Project 5 (NRPU 2018-21): Exploration of novel photo curing method on thermo-mechanical properties of commercial epoxy composites (10.2 M PKR) |
10 | Second European Symposium on Photopolymer Sci., Torino, Italy (Sep. 4-7, 2012). Member Organizing Committee |
11 | Symposium on Pure and Applied Chemistry, UE Vehari Campus (Apr. 17th 2019) Chief Organizer |
12 | Passed EL-Teach Test Organized by ETS & National Geographic Learning in 2015 (scored 300/300) |
13 | IELTS (7.5 bands) 2009 |
Disclaimer: Profiles are editable by employees who may share the data of publications, experience and education up to the extent they want to share. Also University of Education Lahore is not responsible for any display of data on personal profiles.