Sr # | Description |
---|---|
1 | Khalid Javed Iqbal, Arshad Javid, Noor Khan, Irfan Baboo, Ahmed Ali, Kashaf Mohsin, Azra Anwer, Usman Atique, Muhammad Altaf, Dilawar Hussain and Asma Chaudhry, 2020. Consumer attitude towards wild-caught and farm-raised fish in Bahawalpur. Biologia (Pakistan), 66 (I), 11-17. |
2 | Chaman Ara, Asmatullah, Zainab Riaz, Memoona, Asma Chaudhary, Shagufta Andleeb, 2020. Turmeric Plays Protective Role against Paraben Induced Hepatic and Renal Lesions in Albino Mice. Punjab University Journal of Zoology, 35 (1): 07-12. |
3 | Chaman Ara, Asmatullah, Sehrish Kanwal, Asma Chaudhary, Ayesha Siddiquam 2020. Haematological and Histopathological Analyses of Levofloxacin Induced Toxicity in Mammals. Punjab University Journal of Zoology, 35 ( 1): 01-06. |
4 | Muhammad Mudassar Shahzad, Syed Makhdoom Hussain, Afia Muhammad Akram, Arshad Javid, Majid Hussain, Syed Zakir Hussain Shah and Asma Chaudhary, 2020. Improvement in Nutrient Digestibility and Growth Performance of Catla catla FingerlingsUsing Phytase in Moringa oleifera Leaf Meal Based Diet. Pakistan Journal of Zoology., 52(1): 157-168. |
5 | Asma Shahzad, Mehwish Iqtedar, Hamid Saeed, Syed Zajif Hussain, Asma Chaudhary, Roheena Abdullah and Afshan Kaleem, 2019. Mycosynthesis of Size-Controlled Silver Nanoparticles through Optimization of Process Variables by Response Surface Methodology. Polish Journal of Microbiology, 68(1): 35–42. doi: 10.21307/pjm-2019-004 (IF.1.013) |
6 | Mehwish Iqtedar, Myra Wasim, Roheena Abdullah, Afshan Kaleem, Ayesha Aihetasham, Asma Chaudhary, Shagufta Naz, 2019. Synergistic effect of pretreatment, packaging and cobalt-60 gamma irradiation on nutrition and shelf life of pine nuts. Progress in Nutrition, 21(1): 194-201 DOI: 10.23751/pn.v21i1.7548 (IF.0.311). |
7 | Asma Shahzad, Hamid Saeed, Mehwish Iqtedar , Syed Zajif Hussain, Afshan Kaleem, Roheena Abdullah, Saima Sharif, Shagufta Naz, Faiza Saleem, Ayesha Aihetasham and Asma Chaudhary, 2019. Size-Controlled Production of Silver Nanoparticles by Aspergillus fumigatus BTCB10: Likely Antibacterial and Cytotoxic Effects. Hindawi Journal of Nanomaterials, 2019: 1-14 (IF.2.308) |
8 | Muhammad Aslam, Zahra Noreen, Amina Asghar, Abrar Hussain, Rashad Mehmood, Muhammad Usman Khan, Kaynat Saleem, Muhammad Tahir Hussain and Asma Chaudhary, 2018. One-pot unusual synthesis and DFT studies of 3-acetyl-6-chloro-2-methyl-4-phenylquinoline and its unusual urease enhancement activity. Biologia, 64 (II), 187-195 |
9 | Sadia Iftikhar, Mehwish Iqtedar, Mohammad Saeed Akhtar, Roheena Abdullah, Afshan Kaleem, Ayesha Aihetasham, Asma Chaudhry, Shagufta Naz, and Saima Sharif, 2018. Bacillus mojavensis BTCB15-mediated synthesis of silver nanoparticles with mosquito larvicidal activity against vector-borne diseases. Nanoscience and Nanotechnology Letters, 10, 943–949 (IF. 1.512). |
10 | Afia Muhammad Akram1, Humera kausar, Asma Chaudhary, Ahmad Mukhtar Khalid, Muhammad Mudassar Shahzad, Muhammad Waheed Akhtar, Muhammad Farooq Sabar, Nadia Sajid6, Nawaf Al Anazi, Aamir Aleem, Zafar Iqbal, 2018. Detection of Exon 12 and 14 Mutations in Janus Kinase 2 Gene Including a Novel Mutant in V617F Negative Polycythemia Vera Patients from Pakistan. Journal of Cancer, 9(23):4341-4345. doi:10.7150/jca.27414 (IF, 3.102) |
11 | Asma Chaudhry and Shuichi Karita, 2017. Screening of Yeast isolates from flowers for effective ethanol production. Turkish journal of Biology 41: 890-900 (IF, 0.917) |
12 | Asma Chaudhry and Javed Iqbal Qazi, 2014. Probiotic Antagonism of Sphingomonas sp. against Vibrio anguillarum Exposed Labeo rohita Fingerlings. Advances in Life Sciences, 4(3): 156-165. |
13 | Asma Chaudhry and Javed Iqbal Qazi, 2007. Influence of probiotic P. pseudoalcaligenes fermented feed on growth of rohu (L. rohita) finger lings. Punjab University Journal of Zoology, 22:41-47. |
Disclaimer: Profiles are editable by employees who may share the data of publications, experience and education up to the extent they want to share. Also University of Education Lahore is not responsible for any display of data on personal profiles.