| Sr # | Description | Start Date | End Date |
|---|---|---|---|
| 1 | Analytical Chemist: Renacon Pharma Limited, Lahore | April 1, 2003 | September 20, 2005 |
| 2 | Quality Control Incharge/Management Representative: Renacon Pharma Limited, Lahore | September 20, 2005 | October 1, 2019 |
| 3 | Head Quality Operations and R & D/Management Representative: Renacon Pharma Limited, Lahore | November 1, 2019 | June 30, 2020 |
| 4 | Head of Plant Operations/Management Representative: Renacon Pharma Limited, Lahore | July 1, 2020 | December 8, 2021 |
| 5 | Visiting Faculty: Department of Chemistry, Division of Science and Technology, University of Education, Lahore | March 4, 2020 | September 9, 2020 |
| 6 | Assistant Professor, Department of Chemistry, Division of Science and Technology, University of Education, Lahore | December 10, 2021 | To date |
Disclaimer: Profiles are editable by employees who may share the data of publications, experience and education up to the extent they want to share. Also University of Education Lahore is not responsible for any display of data on personal profiles.