Sr # | Description |
---|---|
1 | Two-Days International Conference on Recent Developments in Pure and Applied Mathematics, held at STC Hall, New Campus, Jhang Road, GCUF on October 23-24, 2022. (Dynamics Of Wormholes in Rainbow Gravity) |
2 | International Conference on Innovations in Chemistry and Physics (ICP-2022), held at Main Hall, UE Faisalabad Campus on March 14-15, 2022. (On Dynamics of Anisotropic Compact Stars in Rainbow Gravity) |
3 | Two day 1st International Conference on Pure and Applied Mathematics (ICPAM), February 19-20, 20222 held at STC Hall, New Campus, Government College University, Faisalabad. (Rainbow Gravity: A Bridge Between Relativity and Quantum Theory) |
4 | 1st International Alumni’s Mathematics UET Conference (Online Conference) on 26th February 2022. (Rainbow Gravity: A bridge between Relativity and Quantum Theory) |
5 | 4th PU International Conference on Gravitation and Cosmology, November 22-25, 2021, held at Al-Razi Hall Punjab University, Quaid-i-Azam Campus, Lahore, Punjab, Pakistan (On Dynamics of Anisotropic Compact Stars in Rainbow Gravity) |
6 | 1st International Industrial Chemistry Conference, 26-27 February 2021 held at Department of Chemistry, NED University of Engineering and Technology, Karachi. (A Study of Graph Invariants of Aramids) |
7 | 5th International Conference on Pure and Applied Mathematics, 24-25 February 2020 held at Department of Mathematics, University of Sargodha, Sargodha. (Zagreb Indices of Carbon Nanostructures) |
8 | 20th International Pure Mathematics Conference 2019, held at, Allama Iqbal Open University, Islamabad on 23-25 August 2019. (Zagreb Indices of Carbon Nanostructures) |
9 | One Day Seminar on Recent Developments in Relativity and Cosmology, held at Department of Physics, Government College for Women University, Faisalabad on 15th February 2019. (Gravitational Collapse and Black Holes) |
10 | 1st Punjab University International Conference on Gravity and Cosmology, held at Department of Mathematics, University of the Punjab, Lahore, on 27-31 January, 2019. (Rainbow Gravity: A Bridge between Relativity and Quantum Theory) |
11 | 4th International Conference on Pure and Applied Mathematics, 21-22 December 2019 held at Department of Mathematics, University of Sargodha, Sargodha. (Gravitational Collapse of a String Fluid in Rainbow Gravity) |
12 | Departmental Seminar Series, Department of Mathematics, COMSATS Institute of Information Technology, Islamabad on 16th April 2013 held at Seminar Room, Academic Block II, CIIT, Islamabad. (Black Holes: A Mysterious Relationship Between Physics and Geometry) |
13 | Physics Department Seminar Series, Department of Physics, COMSATS Institute of Information Technology, Islamabad on 10th May 2012 held at Seminar Room, Academic Block I, CIIT, Islamabad. (A Veselago Medium in Rotating Black Hole Magnetospheres) |
14 | Conference on General Relativity and Gravitation, 11-13th February 2010 held at Department of Mathematics, University of the Punjab, Lahore. (A Veselago Medium in Rotating Black Hole Magnetosphere) |
15 | Departmental Seminar Series, Department of Mathematics, Punjab University, Lahore on 30th January 2008. (Perfect Cold GRMHD Waves in Kerr Magnetosphere) |
16 | LUMS 2nd International Conference on Mathematics and its Applications in Information Technology, LUMS, Lahore, March 9-12, 2008. (Perfect Cold GRMHD Waves in Kerr Magnetosphere) |
17 | Third International Conference on 21st Century Mathematics, 2007, held at School of Mathematical Sciences, Lahore during March 04-07, 2007. (Wave Properties in Nonmagnetized Isothermal Schwarzschild Geometry) |
18 | International Symposium on Relativity held at Mathematics Department, University of the Punjab on 6th April 2006. (General Relativistic Magnetohydrodynamics in Kerr Geometry) |
19 | International Conference on Mathematics and its Applications 20-22 January 2006 held at COMSAT Institute of Information and Technology (CIIT), Lahore. (Gravitohydrodynamic Perturbations in Kerr Black Hole Magnetosphere) |
20 | Second World Conference on 21th Century Mathematics, 2005, held at School of Mathematical Sciences, Lahore, during March 4-6, 2005. (The Mysterious Black Holes: Some Interesting Features) |
21 | Second Symposium on Cosmology, Astrophysics and Relativity held at Centre for Advanced Mathematics and Physics (CAMP), NUST, Rawalpindi on 4-6 October 2004. (Timelike Matter Inheritance Vectors in the Model of String Cloud) |
22 | World Conference on 21st Century Mathematics 2004, School of Mathematical Sciences, GCU Lahore during March 18-20, 2004. (Spacelike Matter Inheritance Vectors in a String Fluid Model) |
Disclaimer: Profiles are editable by employees who may share the data of publications, experience and education up to the extent they want to share. Also University of Education Lahore is not responsible for any display of data on personal profiles.