Sr # | Qualification | Institute Name | End Year |
---|---|---|---|
1 | PhD | University of the Punjab | 2023 |
2 | M.Phil Economics | Department of Economics, University of the Punjab, Lahore | 2014 |
3 | M.Sc. Economics | Department of Economics, University of the Punjab, Lahore | 2012 |
4 | PGD in Applied Economics | Department of Economics, University of the Punjab, Lahore | 2010 |
5 | B.Sc. (Honours) in Computer Science | Punjab University College of Information Technology, Lahore | 2008 |
Disclaimer: Profiles are editable by employees who may share the data of publications, experience and education up to the extent they want to share. Also University of Education Lahore is not responsible for any display of data on personal profiles.