Sr # | Description |
---|---|
1 | S. A. Ramay, K. Kanwal, H. A. Javid, T. Abbas, G. J. Ansari, and M. Irfan, "Enhancing Fruit Quality Detection with Deep Learning Models," Journal of Computing & Biomedical Informatics, vol. 6, pp. 28-40, 2023. [HEC Recognized] |
2 | H. Byeon, S. Chitta, S. N. Shavkatovich, G. J. Ansari, M. Alhaisoni, and Y.-d. Zhang, "Graphical Deep Learning Prediction Model for Stock Risk Management," Fluctuation and Noise Letters, 2023. [IF 1.652] |
3 | M. Sharif, G. J. Ansari, M. Yasmin, and S. L. Fernandes, "Reviews of the Implications of VR/AR Health Care Applications in Terms of Organizational and Societal Change," Emerging Technologies for Health and Medicine: Virtual Reality, Augmented Reality, Artificial Intelligence, Internet of Things, Robotics, Industry 4.0, pp. 1-19, 2018. |
4 | S. Bilal, N. Z. Khan, I. Fatima, A. Riaz, G. J. Ansari, S. E. Alhazmi, and E. M. El-Din, "Mixed convective heat transfer in a power-law fluid in a square enclosure: Higher order finite element solutions," Frontiers in Physics, vol. 10, p. 1327, 2023. [IF 3.718] |
5 | N. Ahmad, J. H. Shah, M. A. Khan, J. Baili, G. J. Ansari, U. Tariq, Y. J. Kim, and J.-H. Cha, "A novel framework of multiclass skin lesion recognition from dermoscopic images using deep learning and explainable AI," Frontiers in Oncology, vol. 13, p. 1151257, 2023. [IF 6.244] |
6 | S. Naeem, S. A. Ramay, M. A. Baloch, G. J. Ansari, A. M. Soomro, and A. Hussain, "Multi-Animal Recognition in Zoo Cluster using Deep Learning Technique," Journal of Computing & Biomedical Informatics, vol. 4, pp. 18-28, 2023. [HEC Recognized] |
7 | M. S. Amin, J. H. Shah, M. Yasmin, G. J. Ansari, M. A. Khan, U. Tariq, Y. J. Kim, and B. Chang, "A Two Stream Fusion Assisted Deep Learning Framework for Stomach Diseases Classification," CMC-COMPUTERS MATERIALS & CONTINUA, vol. 73, pp. 4423-4439, 2022. [IF 3.861] |
8 | R. Saleem, J.-H. Shah, M. Sharif, and G.-J. Ansari, "Mango Leaf Disease Identification Using Fully Resolution Convolutional Network," Computers, Materials & Continua, vol. 69, pp. 3581--3601, 2021. [IF 3.861] |
9 | G. J. Ansari, J. H. Shah, M. A. Khan, M. Sharif, U. Tariq, and T. Akram, "A Non-Blind Deconvolution Semi Pipelined Approach to Understand Text in Blurry Natural Images for Edge Intelligence," Information Processing & Management, vol. 58, issue. 6, p. 102675, 2021. [IF 8.6] |
10 | G. J. Ansari, J. H. Shah, M. C. Farias, M. Sharif, N. Qadeer, and H. U. Khan, "An Optimized Feature Selection Technique in Diversified Natural Scene Text for Classification Using Genetic Algorithm," IEEE Access, vol. 9, pp. 54923-54937, 2021. [IF 3.476] |
11 | U. Yasmeen, J. H. Shah, M. A. Khan, G. J. Ansari, S. U. Rehman et al., "Text detection and classification from low quality natural images," Intelligent Automation & Soft Computing, vol. 26, no.6, pp. 1251–1266, 2020. [IF 3.401] |
12 | G. J. Ansari, J. H. Shah, M. Yasmin, M. Sharif, and S. L. Fernandes, "A novel machine learning approach for scene text extraction," Future Generation Computer Systems (Elsevier), vol. 87, pp. 328-340, 2018. [IF 7.307] |
13 | G. J. Ansari, J. H. Shah, and M. Sharif, "A novel approach for scene text extraction from hazy natural images," Pattern Analysis Applications (Springer), vol. 23 pp. 1305-1322, 2020. [IF 2.307] |
Disclaimer: Profiles are editable by employees who may share the data of publications, experience and education up to the extent they want to share. Also University of Education Lahore is not responsible for any display of data on personal profiles.